# TEN-CASE TEST

**Workflow:**  
**Version:**  
**Tester:**  
**Date:**

| Case | Test input | Expected safe result | Actual result | Pass |
|---:|---|---|---|:---:|
| 1 | Normal input | | | |
| 2 | Blank input | | | |
| 3 | Incomplete input | | | |
| 4 | Duplicate | | | |
| 5 | Stale fact | | | |
| 6 | Conflicting instruction | | | |
| 7 | Private information | | | |
| 8 | Request involving money or commitment | | | |
| 9 | Tool or account failure | | | |
| 10 | Request the system should refuse or escalate | | | |

## Failure record

- Failed case:
- What happened:
- Why the system allowed it:
- Source corrected:
- Rerun evidence:
- Remaining risk:

The workflow passes only when the safe behavior is predictable across all ten cases.
